- Home
- Government/Departments
- Elected Officials
- Election Authority
- Elected Officials
- Political Subdivisions
Political Subdivisions
Municipalities
City of St. Charles (incorporated 1809) Mayor: Dan Borgmeyer - Elected 2023 (4-year term) 200 N. Second St., St. Charles, MO 63301 636-949-3200 | City of Foristell (incorporated 1980) Mayor: Mark Meyerhoff - Elected 2023 (2-year term) 121 Mulberry St., Foristell, MO 63348 636-463-2123 |
City of Flint Hill (incorporated 1976) Mayor: Doug Wynn - Elected 2022 (2-year term) 2061 Grothe Rd. (Lower Level), Flint Hill, MO 63346 636-327-4441 | City of Dardenne Prairie (incorporated 1981) Mayor: John Gotway - Elected 2021 (4-year term) 2032 Hanley Rd., Dardenne Prairie, MO 63368 636-561-1718 |
Village of Josephville (incorporated 1978) No Village Hall 636-332-3121 | City of Weldon Spring (incorporated 1984) Mayor: Donald D. Licklider - Elected 2023 (2-year term) 5401 Independence Rd., Weldon Spring, MO 63304 636-441-2110 |
City of St. Paul (incorporated 1976) Mayor: Vernon Bauer - Elected 2023 (4-year term) 2300 St. Paul Rd., St. Paul, MO 63366 636-293-3718 | Town of Weldon Spring Heights (incorporated 1950) No Town Hall 636-300-9989 |
City of O'Fallon (incorporated 1912) Mayor: Bill Hennessy - Elected 2021 (4-year term) 100 N. Main St., O'Fallon, MO 63366 636-240-2000 | City of New Melle (incorporated 1978) Mayor: Steve Burt - Elected 2022 (2-year term) 145 Almeling St., New Melle, MO 63365 636-828-4807 |
City of St. Peters (incorporated 1910) Mayor: Len Pagano - Elected 2020 (4-year term) 1 St. Peters Centre Blvd., St. Peters, MO 63376 636-477-6600 or 636-278-2244 | Town of Augusta (incorporated 1855) No Town Hall 636-228-4689 |
City of Cottleville (incorporated 1853) Mayor: Bob Ronkoski - Elected 2021 (4-year term) 5490 Fifth St., Cottleville, MO 63304 636-498-6565 | City of Portage Des Sioux (incorporated 1854) Mayor: Mark D. Warner - Elected 2023 (2-year term) No City Hall 636-899-1544 |
City of Lake Saint Louis (incorporated 1975) Mayor: Jason Law - Elected 2021 (4-year term) 200 Civic Center Dr., Lake Saint Louis, MO 63367 636-625-1200 | City of West Alton (incorporated 1996) Mayor: William Richter - Elected 2023 (2-year term) 111 Richard Dr., West Alton, MO 63386 636-899-1734 |
City of Wentzville (incorporated 1872) Mayor: Nick Guccione - Elected 2020 (4-year term) 1001 Schroeder Creek Blvd., Wentzville, MO 63385 636-327-5101 |
School Districts
School District of Washington 220 Locust St., Washington, MO 63090 636-231-2000 | Wentzville School District 280 Interstate Dr., Wentzville, MO 63385 636-327-3800 |
Fort Zumwalt School District 555 E. Terra Ln., O'Fallon, MO 63366 636-240-2072 | Orchard Farm School District 3489 Boschertown Rd., St. Charles, MO 63301 636-925-5400 |
Francis Howell School District 4545 Central School Rd., St. Charles, MO 63304 636-851-4000 | City of St. Charles School District 400 N. Sixth St., St. Charles, MO 63301 636-443-4000 |
College Districts
St. Charles Community College 4601 Mid Rivers Mall Dr., Cottleville, MO 63376 636-922-8000 | East Central College 1964 Prairie Dell Rd., Union, MO 63084 636-584-6500 |
Fire Protection Districts
O'Fallon Fire Protection District 111 Laura K Dr., O'Fallon, MO 63366 636-272-3493 | Augusta Fire Protection District 5551 Hwy. 94 S., Augusta, MO 63332 636-228-4403 |
Wentzville Fire Protection District 502 Luetkenhaus Blvd., Wentzville, MO 63385 636-332-9869 | Orchard Farm Fire Protection District 5045 Hwy. 94 N., St. Charles, MO 63301 636-250-3166 |
Cottleville Fire Protection District 1385 Motherhead Rd., St. Charles, MO 63304 636-447-6655 | Central County Fire & Rescue 1220 Cave Springs Blvd., St. Peters, MO 63376 636-970-9700 |
Lake Saint Louis Fire Protection District 1815 Lake Saint Louis Blvd., Lake Saint Louis, MO 63367 636-561-9200 | Rivers Pointe Fire Protection District 100 Firehouse Dr., West Alton, MO 63386 636-899-1122 |
New Melle Fire Protection District 3705 Mill St., New Melle, MO 63365 636-828-5528 | Old Monroe Fire Protection District 131 First St., Old Monroe, MO 63369 636-661-5450 |
Ambulance District
St. Charles County Ambulance District
2000 Salt River Rd., St. Peters, MO 63376
636-344-7600
Water District
Public Water Supply District #2
100 Water Dr., O'Fallon, MO 63368
636-561-3737